AMERICA’S LEADING cannabis employers
historical rankings by year
The companies listed below have been recognized for being a top employer in the cannabis industry. Produced annually by mg Magazine, America’s Top Cannabis Employers is a top-level ranking of businesses based on factors including company size, benefits packages, years in business, business ethics, compensation programs, employee morale, and present and past employee feedback.
2021
2019
2018
2021
COMPANY | LOCATION | FOUNDED | EMPLOYEES | WEBSITE | SECTORS |
---|---|---|---|---|---|
3C • Coast to Coast Cannabis | Sun Valley, CA | 2013 | 51-100 | 3cfarms.com | cultivation, distribution, manufacturing, retail |
4Front Ventures | Phoenix, AZ | 2011 | 251-500 | 4frontventures.com | cultivation, distribution, manufacturing, retail |
Advanced Nutrients | West Hollywood, CA | 1999 | 251-500 | AdvancedNutrients.com | cutlivation |
Akerna | Denver, CO | 2010 | 101-250 | Akerna.co | ancillary, tech |
Anresco Laboratories | San Francisco, CA | 1943 | 51-100 | Anresco.com | bioscience |
Ayr Wellness | Miami, FL | 2017 | 1,001-5,000 | AyrWellness.com | cultivation, manufacturing, retail |
Bloom Farms | Oakland, CA | 2014 | 26-50 | GetBloomFarms.com | manufacturing, retail |
Body and Mind | Las Vegas, NV | 2017 | 101-250 | BodyAndMind.com | ancillary, cultivation, distribution, manufacturing, retail |
Boveda | Minnetonka, MN | 1997 | 51-100 | BovedaInc.com | manufacturing |
C3 Industries | Ann Arbor, MI | 2017 | 101-250 | C3Industries.com | cultivation, manufacturing, retail |
Columbia Care | New York, NY | 2012 | 1,001-5,000 | Col-Care.com | bioscience, cultivation, manufacturing, retail |
Confident Cannabis | San Francisco, CA | 2015 | 26-50 | ConfidentCannabis.com | tech |
Cova Software | Denver, CO | 2016 | 51-100 | CovaSoftware.com | tech |
Curaleaf | Wakefield, MA | 2010 | 1,001-5,000 | Curaleaf.com | bioscience, cultivation, manufacturing, retail |
Eaze Inc. | San Francisco, CA | 2014 | 51-100 | Eaze.com | retail, tech |
Enlighten | Bowling Green, KY | 2016 | 26-50 | GetEnlightened.io | ancillary, tech |
Flow Cannabis Co. (Flow Kana) | Oakland, CA | 2015 | 201-500 | FlowCannabis.co | ancillary, cultivation, distribution, manufacturing |
Flowhub | Denver, CO | 2015 | 51-100 | Flowhub.com | tech |
Grasslands Agency | Denver, CO | 2016 | 26-50 | MyGrasslands.com | ancillary |
GreenBroz | Las Vegas, NV | 2012 | 51-100 | GreenBroz.com | ancillary |
Greenlane Holdings Inc. | Boca Raton, FL | 2005 | 251-500 | GNLN.com | ancillary, distribution, retail |
Green Thumb Industries | Chicago, IL | 2014 | 1,001-5,000 | GTIGrows.com | cultivation, distribution, retail |
GrowSpan Greenhouse Structures | Windsor, CT | 1979 | 251-500 | GrowSpan.com | ancillary, cultivation |
Grupo Flor | Salinas, CA | 2015 | 101-250 | GrupoFlor.com | retail |
Jetty Extracts | Oakland, CA | 2013 | 51-100 | JettyExtracts.com | manufacturing |
Kiva Confections | Oakland, CA | 2010 | 101-250 | KivaConfections.com | manufacturing |
LeafLink | New York, NY | 2015 | 101-250 | LeafLink.com | tech |
Leafly Holdings Inc. | Seattle, WA | 2010 | 101-250 | Leafly.com | ancillary, retail |
Legion of Bloom | Santa Rosa, CA | 2015 | 51-100 | TheLegionOfBloom.com | ancillary, cultivation, distribution, manufacturin |
Lume Cannabis | Troy, MI | 2019 | 1,000-5,000 | Lume.com | cultivation, manufacturing, retail |
Mattio Communications | New York, NY | 2004 | 26-50 | Mattio.com | ancillary |
MCR Labs | Framingham, MA | 2013 | 101-250 | MCRLabs.com | bioscience |
Mile High Labs | Broomfield, CO | 2016 | 51-100 | MileHighlabs.com | bioscience, manufacturing |
Native Roots Cannabis Co. | Denver, CO | 2010 | 251-500 | NativeRootsCannabis.com | cultivation, distribution, manufacturing, retail |
NorCal Cannabis Company | San Francisco, CA | 2014 | 251-500 | NorCalCann.com | cultivation, distribution, manufacturing, retail |
Papa & Barkley | Eureka, CA | 2015 | 101-250 | PapaAndBarkley.com | manufacturing |
Parallel | Atlanta, GA | 2014 | 1,000-5,000 | LiveParallel.com | ancillary, bioscience, cultivation, manufacturing, retail |
PAX Labs | San Francisco, CA | 2017 | 101-250 | PAX.com | manufacturing |
Phylos Bioscience | Portland, OR | 2014 | 11-50 | phylos.bio | bioscience |
Prospiant | Cincinnati, OH | 2001 | 251-500 | Prospiant.com | ancillary, cultivation, manufacturing |
SC Labs | Santa Cruz, CA | 2010 | 101-250 | SCLabs.com | bioscience |
Skymint Brands (formerly Green Peak Innovations) | Ann Arbor, MI | 2018 | 501-1,000 | www.skymintbrands.com | cultivation, distribution, manufacturing, retail |
The Prime Leaf | Tucson, AZ | 2012 | 51-100 | ThePrimeLeaf.com | cultivation, retail |
Treez | San Francisco, CA | 2016 | 51-100 | Treez.io | tech |
Trulieve | Tallahassee, FL | 2016 | 1,001-5,000 | Trulieve.com | cultivation, manufacturing, retail |
Vangst | Denver, CO | 2016 | 51-100 | Vangst.com | ancillary, tech |
Vertosa | Walnut Creek, CA | 2018 | 26-50 | Vertosa.com | manufacturing, tech |
Vicente Sederberg LLP | Denver, CO | 2010 | 51-100 | VicenteSederberg.com | ancillary |
Vireo Health Inc. | Minneapolis, MN | 2014 | 251-500 | VireoHealth.com | bioscience, cultivation, distribution, retail |
Wana Brands | Boulder, CO | 2010 | 51-100 | WanaBrands.com | manufacturing |
2019
COMPANY | LOCATION | FOUNDED | EMPLOYEES | WEBSITE | SECTORS |
---|---|---|---|---|---|
4Front Ventures | Phoenix, AZ | 2011 | 100+ | 4frontventures.com | Cultivation and Horticulture, Product Manufacturing, Retailing |
Advanced Nutrients | West Hollywood, CA | 1999 | 100+ | AdvancedNutrients.com | Cultivation and Horticulture, Science and Labs, Media, Product Manufacturing |
Akerna | Denver, CO | 2010 | 100+ | Akerna.com | Technology |
Anresco Laboratories | San Francisco, CA | 1943 | 51-100 | Anresco.com | Science and Labs |
Apeks Supercritical | Johnstown, OH | 2001 | 26-50 | ApeksSuperCritical.com | Product Manufacturing, Ancillary, Other |
Baked Bros | Phoenix, AZ | 2014 | 26-50 | BakedBros.com | Product Manufacturing |
BDS Analytics Inc. | Boulder, CO | 2014 | 51-100 | BDSAnalytics.com | Ancillary and Other |
Bloom Farms | Oakland, CA | 2014 | 51-100 | GetBloomFarms.com | Product Manufacturing, Retailing |
Boveda | Minnetonka, MN | 1997 | 26-50 | BovedaInc.com | Science and Labs, Product Manufacturing, Ancillary & Other |
Caliva | San Jose, CA | 2015 | 100+ | Caliva.com | Cultivation and Horticulture, Science and Labs, Product Manufacturing, Retailing, Technology |
Canndescent | Santa Barbara, CA | 2015 | 100+ | Canndescent.com | Cultivation and Horticulture, Product Manufacturing |
Cova Software | Denver, CO | 2016 | 51-100 | CovaSoftware.com | Technology |
Cresco Labs | Chicago, IL | 2013 | 100+ | CrescoLabs.com | Cultivation and Horticulture, Science and Labs, Product Manufacturing, Retailing |
Curaleaf | Wakefield, MA | 2010 | 100+ | Curaleaf.com | Cultivation and Horticulture, Science and Labs, Product Manufacturing, Retailing |
Flowhub | Denver, CO | 2015 | 51-100 | Flowhub.com | Technology |
ForceBrands | New York, NY | 2007 | 51-100 | ForceBrands.com | Ancillary & Other |
Future State Brands | Culver City, CA | 2014 | 51-100 | FutureStateBrands.com | Product Manufacturing, Ancillary & Other |
Green Bits | San Jose, CA | 2014 | 100+ | GreenBits.com | Technology, Ancillary & Other |
Greenlane Holdings Inc. | Boca Raton, FL | 2005 | 251-500 | GNLN.com | Retailing, Ancillary & Other |
Green Peak Innovations | Dimondale, MI | 2016 | 100+ | GreenPeakInnovations.com | Cultivation and Horticulture, Product Manufacturing, Retailing |
Green Thumb Industries | Chicago, IL | 2014 | 100+ | GTIGrows.com | Cultivation and Horticulture, Product Manufacturing, Retailing |
Honest Paws | League City, TX | 2017 | 51-100 | HonestPaws.com | Product Manufacturing |
Indus Holdings Inc. | Salinas, CA | 2014 | 100+ | IndusHoldingsInc.com | Cultivation and Horticulture, Product Manufacturing |
Island Cannabis Co. | Redondo Beach, CA | 2014 | 51-100 | Island.co | Product Manufacturing |
Jupiter Research | Phoenix, AZ | 2015 | 26-50 | JupiterResearch.com | Science and Labs, Ancillary & Other |
KCSA Strategic Communications | New York, NY | 1969 | 51-100 | KCSA-Cannabis.com | Media, Ancillary & Other |
Kikoko | Emeryville, CA | 2015 | 26-50 | Kikoko.com | Product Manufacturing |
Kiva Confections | Oakland, CA | 2010 | 100+ | KivaConfections.com | Product Manufacturing |
Koi CBD | Norwalk, CA | 2015 | 51-100 | KoiCBD.com | Product Manufacturing, Retailing |
Leafly Holdings Inc. | Seattle, WA | 2010 | 100+ | Leafly.com | Media, Technology, Ancillary & Other |
Lowell Farms / Lowell Herb Co. | Los Angeles, CA | 2014 | 100+ | LowellFarms.com | Cultivation and Horticulture, Product Manufacturing, Retailing |
Mattio Communications | New York, NY | 2004 | 2022-11-25 00:00:00 | Mattio.com | Media |
Medically Correct | Denver, CO | 2010 | 51-100 | MedicallyCorrect.com | Cultivation and Horticulture, Product Manufacturing |
Medicine Man | Denver, CO | 2009 | 51-100 | MedicineManDenver.com | Cultivation and Horticulture, Retailing, Ancillary & Other |
Mile High Labs | Broomfield, CO | 2016 | 100+ | MileHighlabs.com | Product Manufacturing |
Native Roots Cannabis Co. | Denver, CO | 2010 | 100+ | NativeRootsDispensary.com | Cultivation and Horticulture, Product Manufacturing, Retailing |
Nectar Cannabis | Portland, OR | 2013 | 100+ | NectarPDX.com | Retail |
NorCal Cannabis Company | San Francisco, CA | 2014 | 100+ | NorCalCann.com | Cultivation and Horticulture |
Papa & Barkley | Eureka, CA | 2015 | 100+ | PapaAndBarkley.com | Product Manufacturing |
Platinum | San Diego, CA | 2014 | 51-100 | HouseOfPlatinum.com | Product Manufacturing |
Puffco | Los Angeles, CA | 2013 | 51-100 | Puffco.com | Product Manufacturing, Technology |
SC Labs | Santa Cruz, CA | 2010 | 51-100 | SCLabs.com | Science and Labs |
springbig | Boca Raton, FL | 2014 | 26-50 | Springbig.com | Technology |
Treez | San Francisco, CA | 2016 | 26-50 | Treez.io | Technology |
Vangst | Denver, CO | 2016 | 51-100 | Vangst.com | Technology, Ancillary & Other |
Vicente Sederberg LLP | Denver, CO | 2010 | 51-100 | VicenteSederberg.com | Ancillary & Other |
Vireo Health Inc. | Minneapolis, MN | 2014 | 100+ | VireoHealth.com | Cultivation and Horticulture, Science and Labs, Product Manufacturing, Retailing |
Wana Brands | Boulder, CO | 2010 | 51-100 | WanaBrands.com | Product Manufacturing |
Wurk | Denver, CO | 2015 | 51-100 | EnjoyWurk.com | Technology |
Yerba Buena | Hillsboro, OR | 2015 | 2022-11-25 00:00:00 | YerbaBuena.com | Cultivation and Horticulture |
2018
COMPANY | LOCATION | FOUNDED | EMPLOYEES | WEBSITE | SECTORS |
---|---|---|---|---|---|
Advanced Nutrients | West Hollywood, CA | 1999 | 100+ | AdvancedNutrients.com | Cultivation and Horticulture, Science and Labs, Media, Product Manufacturing |
Aloha Green Apothecary | Honolulu, HI | 2016 | 26-50 | AGApoth.com | Cultivation and Horticulture, Science and Labs, Product Manufacturing, Retailing |
Apeks Supercritical | Johnstown, OH | 2001 | 26-50 | ApeksSuperCritical.com | Product Manufacturing |
Baker Technologies | Denver, CO | 2014 | 51-100 | TryBaker.com | Technology |
BDS Analytics Inc. | Boulder, CO | 2014 | 11-25 | bdsa.com | Technology |
Berkeley Patients Group | Berkeley, CA | 1999 | 51-100 | MyBPG.com | Retailing |
Blackbird | Reno, NV | 2005 | 51-100 | MyBlackbird.com | Technology |
Bloom Farms | Oakland, CA | 2014 | 51-100 | GetBloomFarms.com | Product Manufacturing |
Boveda | Minnetonka, MN | 1997 | 26-50 | BovedaInc.com | Product Manufacturing, Technology |
Canndescent | Santa Barbara, CA | 2015 | 100+ | Canndescent.com | Cultivation and Horticulture, Product Manufacturing |
Canuvo Inc | Biddeford, ME | 2010 | 26-50 | Canuvo.org | Cultivation and Horticulture, Product Manufacturing, Retailing |
Coda Signature | Denver, CO | 2015 | 26-50 | CodaSignature.com | Product Manufacturing |
Convectium | Rancho Santa Margarita, CA | 2013 | 11-25 | Convectium.com | Product Manufacturing, Technology |
Cresco Labs | Chicago, IL | 2013 | 100+ | CrescoLabs.com | Cultivation and Horticulture, Science and Labs, Product Manufacturing, Retailing |
Cura Cannabis Solutions | Portland, OR | 2015 | 100+ | cura-cs.squarespace.com | Product Manufacturing |
Dixie Brands | Denver, CO | 2010 | 51-100 | dixieelixirs.com | Product Manufacturing |
Eaze Inc. | San Francisco, CA | 2014 | 100+ | Eaze.com | Technology |
Frontera Law Group | Sherman Oaks, CA | 2015 | 11-25 | FronteraLawGroup.com | Investing and Finance, Legal |
Garden Remedies, Inc. | Fitchburg, MA | 2013 | 51-100 | GardenRemedies.com | Cultivation and Horticulture, Science and Labs, Product Manufacturing, Retailing |
General Cannabis Corp | Denver, CO | 2013 | 51-100 | GeneralCann.com | Cultivation and Horticulture, Investing and Finance, Retailing |
Golden Leaf Holdings | Portland, OR | 2014 | 100+ | GoldenLeafHoldings.com | Cultivation and Horticulture, Product Manufacturing, Retailing |
GRAV | Austin, TX | 2004 | 26-50 | GRAV.com | Product Manufacturing, Retailing, Technology |
Greenlane Holdings Inc. | Boca Raton, FL | 2005 | 100+ | GNLN.com | Product Manufacturing, Retailing |
Green Thumb Industries | Chicago, IL | 2014 | 100+ | GTIGrows.com | Cultivation and Horticulture, Science and Labs, Product Manufacturing, Retailing |
Harborside | Oakland, CA | 2006 | 100+ | ShopHarborside.com | Cultivation and Horticulture, Retailing |
incredibles | Denver, CO | 2010 | 51-100 | ILoveincredibles.com | Cultivation and Horticulture, Product Manufacturing |
Ionic Inc. | Gig Harbor, WA | 2012 | 26-50 | Ionic.social | Product Manufacturing |
Jupiter Research | Phoenix, AZ | 2015 | 11-25 | JupiterResearch.com | Product Manufacturing |
Kiva Confections | Oakland, CA | 2010 | 26-50 | KivaConfections.com | Product Manufacturing |
KushCo Holdings Inc. | Garden Grove, CA | 2010 | 100+ | KushCo.com | Product Manufacturing, Retailing |
Leafly | Seattle, WA | 2010 | 100+ | Leafly.com | Media, Technology |
MJ Freeway | Denver, CO | 2010 | 26-50 | MJfreeway.com | Technology |
Medicine Man | Denver, CO | 2009 | 51-100 | MedicineManDenver.com | Cultivation and Horticulture, Retailing |
New Frontier Data | Washington, D.C. | 2014 | 26-50 | NewFrontierData.com | Technology |
Organa Brands | Denver, CO | 2010 | 100+ | OrganaBrands.com | Science and Labs, Product Manufacturing, Technology |
Papa & Barkley | Eureka, CA | 2016 | 100+ | PapaAndBarkley.com | Product Manufacturing |
PAX Labs | San Francisco, CA | 2007 | 100+ | PAXVapor.com | Product Manufacturing, Technology |
Phylos | Portland, OR | 2014 | 26-50 | Phylos.bio | Cultivation and Horticulture, Science and Labs, Technology |
PRØHBTD | Los Angeles, CA | 2014 | 51-100 | ProhbtdMedia.com | Media |
Puffco | Los Angeles, CA | 2013 | 26-50 | Puffco.com | Technology |
State Flower | San Francisco, CA | 2015 | 26-50 | StateFlowerCannabis.com | Cultivation and Horticulture |
Surna Inc. | Boulder, CO | 2006 | 26-50 | Surna.com | Technology |
The Green Cross | San Francisco, CA | 2004 | 11-25 | TheGreenCross.org | Product Manufacturing, Retailing |
Treez | San Francisco, CA | 2016 | 26-50 | Treez.io | Technology |
Trulieve | Tallahassee, FL | 2016 | 100+ | Trulieve.com | Cultivation and Horticulture, Product Manufacturing, Retailing |
Vangst | Denver, CO | 2016 | 26-50 | Vangst.com | Technology |
Vicente Sederberg LLP | Denver, CO | 2010 | 51-100 | VicenteSederberg.com | Legal |
Wana Brands | Boulder, CO | 2010 | 51-100 | WanaBrands.com | Product Manufacturing |
Weedmaps | Irvine, CA | 2008 | 100+ | Weedmaps.com | Technology |
Yerba Buena | Hillsboro, OR | 2015 | 26-50 | YerbaBuena.com | Cultivation and Horticulture |